Description



Pressure Drop: The only Bi-Level with the ability to set pressure drop.* Allows setting the rate of decline from IPAP (inspiratory pressure) to EPAP (expiratory
pressure.) When prolonged, this setting increases mean airway pressure, which may provide oxygenation benefits for some respiratory patients.
Patient Friendly Intuitive Design: Focuses on accuracy and efficiency. A water chamber that was designed to help minimize overfilling and water damage to the device.
PDAC Approved to bill HCPCS code E0470 (BA825W) and E0471 (ST830W).
Remarkable Pressure Regulation Speed: With a rapid Pressure Regulation Speed, maximum pressure is typically reached in less than 500 milliseconds. This may be important for patients with higher respiratory rates to ensure that pressure and tidal volume are delivered appropriately.
Technical Specifications
| Model | Mode | Operating Pressure Range | |
|---|---|---|---|
| Operating Pressure Range | BA825W | CPAP | 4-20cmH20 |
| BPAP-S, Auto BPAP-S | IPAP: 4-25cmH20, EPAP: 4-25cmH20 | ||
| ST830W | CPAP | 4-20cmH20 | |
| BPAP-S, BPAP-ST, BPAP-T | IPAP: 4-30cmH20; EPAP: 2-25cmH20 | ||
| Dimensions | 10" x 6" x 5" with humidifier chamber attached | ||
| Weight | 3.4lbs with humidifier chamber attached; 2.45lbs without humidifier chamber attached | ||
| Duration of inspiration | For BPAP-ST mode: Ti Min: 0.1-4.0 sec, Ti Max: 0.3-4.0 sec. For BPAP-T mode: Ti: 0.1-4.0 sec | ||
| Respiratory rate | Only applicable for BPAP-ST and BPAP-T mode, options: 5-40 bpm, error is ±1bpm | ||
| Noise | 26 ±3dB(A) in the operating pressure of 10 cmH20 | ||
| Water capacity | 280 ±20ml | ||
| Inspiratory and expiratory pressure drop | At a flow rate of 60L/min, the humidifier pressure drop is 0.6 ± 0.2 cmH20 | ||
Accessories
| Part Number | Description |
|---|---|
| VNTADP | SimplyAir Power Supply |
| VNTCABV3 | SimplyAir Carry Case |
| VNTFIL2 | SimplyAir Disposable Filter - 2/PK |
| VNTHUHB | SimplyAir Humidifer Base Plate |
| VNTSD8G | SimplyAir SD Card |
| VNTSP8HUV2 | SimplyAir Heated Humidifer Chamber and Base Plate |
| VNTSP8WCV2 | SimplyAir Humidifer Water Chamber |
| VNTWHY100 | SimplyAir Heated Tubing |

