A heat moisture exchanger (HME) is a small medical device used in respiratory care designed to retain heat and moisture from exhaled air and provide humidified air for inhalation. Heat moisture exchangers are commonly used in breathing circuits and with patients who have an artificial airway like a tracheostomy.
Heat and moisture exchangers can differ in their application and compatibility. The heat and moisture exchangers available from Sunset Healthcare Solutions include affordable inline and tracheostomy heat moisture exchangers for neonatal, adult and pediatric patients.
Tracheostomy Heat Moisture Exchangers
![]() | ![]() | ![]() | |
T-HMERES027 | T-HME with O2 PortRES027OP | HME with O2 PortRES027UOP | |
| TV Range (mL) | 150-1250 | 150-1250 | 50-1000 |
| Moisture Output (mg H2O/L) | 36.4 at VT = 500 ml | 32 mg/L | 13.2 mg/L |
| Weight (g) | 6.6 | 7.4 | 5 |
| Resistance (cm H2O) | 0.2 @ 30 LPM | 0.2 @ 30 LPM | 0.4 @ 30 LPM; 0.9 @ 60 LPM; 1.5 @ 90 LPM |
| Dead Space (mL) | 15 | 7 | 17 |
| Connection | 15F | 15F 5.5mm O2 Port | 15F |
Inline Heat Moisture Exchangers
![]() | ![]() | ![]() | ![]() | |
Flex HME — FoamRES027FLEX | Inline Small Volume HME with Gas Sampling PortRES027IL | Inline Large Volume HME with Gas Sampling PortRES027ILLV | Inline HME — NeonatalRES027NE | |
| TV Range (mL) | 250-1500 | 70-600 | 150-1500 | 5-50 |
| Moisture Output (mg H2O/L) | 30 mg/L | 34.5 at VT = 250 ml 32.5 at VT = 500 ml | 37.7 at VT = 250 ml 35.5 at VT = 500 ml 33.5 at VT = 1000 ml | 32.8 at VT = 250 ml |
| Weight (g) | 15.5 | 10 | 15 | 1.9 |
| Resistance (cm H2O) | 0.5 @ 30 LPM 1.4 @ 60 LPM | 0.8 @ 30 LPM 2.1 @ 60 LPM | 1.0 @ 30 LPM 2.6 @ 60 LPM | 0.8 @ 15 LPM 1.7 @ 30 LPM |
| Dead Space (mL) | 90 | 21 | 34 | 2.2 |
| Connection | 22F, 15F | 22M/15F-15M | 22M/15F-15M | 15M,15F |
Find Your Rep
National Accounts
National Accounts Manager
Gabrielle Murphy
moc.s1789490631chtes1789490631nus@y1789490631hprum1789490631g1789490631
More Info >

Sales Representative
Shannon St. Clair
moc.s1789490631chtes1789490631nus@r1789490631ialct1789490631ss1789490631


















